Wire Cup Brushes
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.PFERD has a complete line of brushes by ADVANCE Brush. Please download their brush catalog to see a list of available items available for order at Abra-Metal. Select a Brush product from below or from the menu to the left.
Wire Cups - Threaded Nut
Abra-Metal offers a very extensive line of wire cup brushes by PFERD / ADVANCE Brush. They cup brushes are designed for heavy duty cleaning, deburring, roughening and corrosion removal. Designed for use on production equipment, angle grinders, portable power tools, sanders, polishers etc. Cup Brushes offer high cutting action with flexibility, excelling on large flat and curved surfaces.
.
Applications Include;
- Weld Scale Removal
- Corrosion Removal
- Flat brushing
- Edge Cleaning
- Rust, paint, flash removal
Wire Cup - Crimped with External Nut
Crimped brushes provide lighter brushing action and superior finish when cleaning, removing rust and paint, smoothing, descaling, cleaning fettling from cast seams and light deburring. When using Angle Grinders, please observe RPM limit.
Top
| Diameter | Wire | Arbor Thread | Form | Max RPM | Item ID | Price |
|---|---|---|---|---|---|---|
| 2 - 3/4" | .014 C/S | 5/8 - 11 | Crimped Cup | 14,000 | 82243 | Call |
| 2 - 3/4" | .014 S/S | 5/8 - 11 | Crimped Cup | 14,000 | 82253 | Call |
| 3" | .014 C/S | 5/8 - 11 | Crimped Cup | 14,000 | CEPAL.10175 | Call |
| 3 - 1/2" | .014 C/S | 5/8 - 11 | Crimped Cup | 12,500 | CEPAL.PFE51248 | $37.00 |
| 3 - 1/2" | .014 S/S | 5/8 - 11 | Crimped Cup | 12,500 | 82358 | Call |
| 4" | .014 C/S | 5/8 - 11 | Crimped Cup | 9,000 | CEPAL.A82195 | $14.50 |
| 4" | .020 C/S | 5/8 - 11 | Crimped Cup | 9,000 | 82635 | Call |
Wire Knot Cup - with External Nut
For use on large surfaces where a great deal of roughing is required. Good for corners and angles, and removal of contaminants such as scale, concrete, slag and marine growth. When using angle grinders, please observe RPM limit.
Top
| Diameter | Wire | Arbor Thread | Form | Max RPM | Item ID | Price |
|---|---|---|---|---|---|---|
| 2 - 3/4" | .014 C/S | 5/8 - 11 | 18 Knot Cup | 14,000 | CEPAL.17195 | $18.00 |
| 2 - 3/4" | .014 S/S | 5/8 - 11 | 18 Knot Cup | 14,000 | CEPAL.A82329 | $29.00 |
| 3 - 1/2" | .014 C/S | 5/8 - 11 | 20 Knot Cup | 12,500 | 82231 | Call |
| 3 - 1/2" | .014 S/S | 5/8 - 11 | 20 Knot Cup | 12,500 | 82341 | Call |
| 4" | .014 C/S | 5/8 - 11 | 24 Knot Cup | 9,000 | CEPAL.A82522 | $35.00 |
| 4" | .014 S/S | 5/8 - 11 | 24 Knot Cup | 9,000 | 82647 | Call |
| 5" | .014 C/S | 5/8 - 11 | Standard Twist | 8,000 | CEPAL.A82528 | $44.00 |
| 5" | .023 C/S | 5/8 - 11 | Standard Twist | 8,000 | CEPAL.A82529 | $42.00 |
Mini Bevel Cup Brush
For use on large surfaces where a great deal of roughing is required. Good for corners and angles, and removal of contaminants such as scale, concrete, slag and marine growth. When using angle grinders, please observe RPM limit.
Top
| Diameter | Wire | Arbor Thread | Form | Max RPM | Item ID | Price |
|---|---|---|---|---|---|---|
| 4" | .014 C/S | 5/8 - 11 | Crimped | 13,000 | CEPAL.A82213 | $16.25 |
