Mounted & Unmounted Wheels
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select a Fine Grinding Product from below or from the menu to the left or browse our Fibre Discs below.
PFERD and KLINGSPOR both produce complete ranges of Flap Wheels. Flap wheels are designed for grinding flat or irregular surfaces. Due to their flexibility and softness, the flaps adapt easily to your workpiece. Flap wheels are excellent for fine grinding of flat, concave and convex surfaces such as the internal grinding of stainless steel containers. These flap wheels are produced with quality coated abrasives and a high flap count resulting in impressive removal rates and extra long service life.

Applications Include;
- Weld dressing in handrail fabrication
- Rust, paint, coatings and heat discoloration removal from steel.
- General grinding on steel and stainless steel
- Uniform surface production on small-to-medium sized surface and workpiece contours.
Top
| Diameter | Thickness | Arbor | Grits Available | ID Code | Price |
| 3/4 | 3/8 | 1/8 | 60-320 | LFP.45154-9 | $5.95 |
| 3/4 | 3/8 | 1/4 | 60-320 | LFP.45160-5 | $5.95 |
| 1 | 3/4 | 1/8 | 120, 240 | LFK.61313418xx | $6.75 |
| 1 | 1 | 1/4 | 40-320 | LFK61311xx | $6.60 |
| 1-1/2 | 1/2 | 1/4 | 40 | LFK.6131121204 | $6.75 |
| 1-1/2 | 1 | 1/4 | 40-320 | LFK.6131121xx | $6.75 |
| 2 | 1 | 1/4 | 40-320 | LFK.61321xx | $8.25 |
| 2-1/2 | 1 | 1/4 | 40, 60, 80, 120, 240 | LFK.6132121xx | $9.25 |
| 3 | 1 | 1/4 | 40-320 | LFK.61331xx | $11.50 |
| 3 | 2 | 1/4 | 40, 80, 150+ | LFK.61332xx | $15.00 |
Top
| Diameter | Thickness | Arbor | Grits Available | ID Code | Price |
| 4 | 1-3/16 | 1 | 40 | LFK.SM6114101 | $18.00 |
| 6-1/2 | 1 | 1 | 40, 60 | LFK.SM61161(04)(06) | $25.00 |
| 6-1/2 | 1 | 1 | 80, 120 | LFK.SM61161(08)(12) | $30.00 |
| 6-1/2 | 1 | 1 | 180, 240 | LFK.SM61161(18)(24) | $35.00 |
| 6-1/2 | 1 | 1 | 320 | LFK.SM6116132 | $40.00 |
| 6-1/2 | 2 | 1 | 40, 60 | LFK.SM61162(04)(06) | $39.00 |
| 6-1/2 | 2 | 1 | 80, 120 | LFK.SM61162(08)(12) | $45.00 |
| 6-1/2 | 2 | 1 | 180, 220, 240 | LFK.SM61162(18)(22)(24) | $55.00 |
| 8 | 2 | 1 | 50,60 | LFK.SM61182(05)(06) | $70.00 |
| 14 | 2 | 5 | 40 | LFK.SM61114204 | $79.00 |
These wheels are made with a nylon "web" impregnated with abrasive material.
The flexible open-cell structure allows for flexibility and cool polishing properties. Due to the flexibility, the tool will not alter the workpiece in any way. Applications include:
- Matt and satin-finishing of metals
- Non-ferrous metal depolishing
- Cleaning of oxidized non-ferrous metals
- Continuous matt finishing of stainless steel (w/o visible transitions)
- Surface roughening of plastics in preparation for adhesive bonding
| Shape | Application |
| PNL | Surface conditioning |
| PNG | Shape permits depolishing and matt finishing of surfaces without visible transitions due to the
wavy structure of the fabric. |
| PNZ | Abrasive cloth interlayers allow for improved stock removal and a coarser finish. |
Top
| Diameter " | Length " | Shank Dia. " | Available Grits | ID Code | List Price |
| 1-1/2 | 3/4 | 1/4 | 100,180,280 | PFE.46201-3 | $10.16 |
| 2 | 1-1/4 | 1/4 | 100,180,280 | PFE.46204-6 | $11.75 |
| 2-3/8 | 2 | 1/4 | 100,180,280 | PFE.46207-9 | $13.75 |
| 3 | 2 | 1/4 | 100,180,280 | PFE.46210-12 | $19.90 |
Top
| Diameter " | Length " | Shank Dia. " | Available Grits | ID Code | List Price |
| 3 | 2 | 1/4 | 100,180,280 | PFE.46236-8 | $21.00 |
| 4 | 2 | 1/4 | 100,180,280 | PFE.46230-2 | $24.00 |
| 6 | 2 | 1 | 100,180,280 | PFE.43128-30 | $49.95 |
Top
| Diameter " | Length " | Shank Dia. " | Available Grits | ID Code | List Price |
| 1-1/2 | 3/4 | 1/4 | 100,180 | PFE.46219-25 | $11.50 |
| 2 | 1-1/4 | 1/4 | 100,180 | PFE.46220-26 | $13.30 |
| 3 | 2 | 1/4 | 100,180 | PFE.46222-28 | $22.00 |
| 4 | 2 | 1/4 | 100,180 | PFE.46223-29 | $29.00 |
These General Purpose Finishing Wheels from ANDERSON are hard compressed wheels suitable for satining and producing a smooth, high luster finish on Stainless Steel.
May be used on bench/stationary grinders or straight grinders.
Top
| Diameter " | Thickness " | Arbor Hole " | ID Code | Price |
| 6 | 1 | 1 | PUL.65700 | $49.00 |
| 6 | 2 | 1 | PUL.65710 | $79.00 |