Surface Finishers / Linear Grinding Systems Accesories
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Click here to goto the Linear Grinding / Polishing Page.
PTX Eco Smart Kits
CS UNITEC PTX Eco Smart Basic Kit
Kit, including case and accessories, for all important treatments on flat metal surfaces and pipes.
| Qty. | Basic Kit | Size |
|---|---|---|
| 1 | PTX Eco Smart Machine | |
| 1 | Carrying Case | |
| 1 | 60 grit flap wheel | 4" x 4-1/4" |
| 1 | 80 grit interleaf (combi) wheel | 4" x 4-1/4" |
| 1 | Expansion roller | 3-1/2" x 4" |
| 1 | Medium Fleece (Nonwoven) sleeve | 3-1/2" x 4" |
| 1 | Belt Driving Roller | |
| 1 | 80 Grit Grinding Belt | 1.2" x 24" |
| 1 | Medium Fleece (Nonwoven) belt | 1.2" x 26" |
| 1 | 40 Grit Grinding Belt | 3.6" x 4" |
| 1 | 60 Grit Grinding Belt | 3.6" x 4" |
| 1 | 80 Grit Grinding Belt | 3.6" x 4" |
| 1 | 120 Grit Grinding Belt | 3.6" x 4" |
| Price | $1299.99 |
CS UNITEC PTX Eco Smart Professional Kit for Metal Working
Perfect for industrial (brush) finish and mirror finish without shadows or transitions on stainless steel sheets and pipes. Kit includes cleaning and protecting agents.
| Qty. | Professional Kit | Size |
|---|---|---|
| 1 | PTX Eco Smart machine | |
| 1 | Professional Case | |
| 1 | 40 grit flap wheel | 4" x 4-1/4" |
| 1 | 80 grit interleaf (combi) wheel | 4" x 4-1/4" |
| 1 | Expansion roller | 3-1/2" x 4" |
| 2 | 80 grit grinding belt sleeve | 3-1/2" x 4" |
| 1 | Fine fleece (Nonwoven) sleeve | 3-1/2" x 4" |
| 1 | Medium fleece (Nonwoven) sleeve | 3-1/2" x 4" |
| 2 | A45 "TZ" Pyramid sleeves, | 3-1/2" x 4" |
| 2 | A30 "TZ" Pyramid sleeves | 3-1/2" x 4" |
| 2 | A16 "TZ" Pyramid sleeves | 3-1/2" x 4" |
| 2 | A06 "TZ" Pyramid sleeves | 3-1/2" x 4" |
| 3 | SuperPolish sleeves | 3-1/2" x 4" |
| 1 | Belt driving roller | |
| 2 | 80 grit grinding belts | 1.2" x 24" |
| 1 | Medium fleece (Nonwoven) belt | 1.2" x 26" |
| 2 | A45 "TZ" Pyramid belts | 1.2" x 24" |
| 2 | A30 "TZ" Pyramid belts | 1.2" x 24" |
| 2 | A16 "TZ" Pyramid belts | 1.2" x 24" |
| 2 | A06 "TZ" Pyramid belts, | 1.2" x 24" |
| 3 | SuperPolish belts | 1.2" x 26" |
| 1 | Mini high gloss polishing paste | pink |
| 2 | Mini polishing pastes | white and blue |
| 1 | PTX lime spray can | |
| 5 | Microfiber cloths | |
| 1 | Brilliance clean spray bottle | |
| 1 | INOX-protect spray bottle | |
| Price | $1649.99 |
PTX Grinding Wheels for Coarse and Fine Grinding
PTX abrasives from CS Unitec are made according to high quality standards in Germany by Eisenblatter. A unique production process developed by Eisenblatter guarantees high concentricity and thus vibration-free grinding - a prerequisite for fatigue-free working and perfect surface finishes with no transitions or shadows. Simply try it! You will be surprised how much smoother a PTX grinding wheel or brush wheel is.
CS UNITEC Fleece (Non-Woven) Wheels
Elastic nylon fleece impregnated with abrasives for a first-class finish. Produces shadow-free matte, satin and polished finishes. For removing oxidation on stainless steel and nonferrous metals and also suitable for smoothing wooden surfaces. Very high fleece content by fleece compression.
Top
| CS UNITEC FLEECE WHEELS | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 47411 | 60 | 4 | 4 - 1/4 | 52.00 | |
| 47412 | 80 | 4 | 4 - 1/4 | 52.00 | |
| 47413 | 180 | 4 | 4 - 1/4 | 52.00 | |
| 47414 | 240 | 4 | 4 - 1/4 | 52.00 | |
| 47415 | 400 | 4 | 4 - 1/4 | 52.00 | |
| 47416 | 600 | 4 | 4 - 1/4 | 52.00 | |
| 47417 | 900 | 4 | 4 - 1/4 | 52.00 | |
| 47401 | 60 | 4 | 2 | 35.00 | |
| 47402 | 80 | 4 | 2 | 35.00 | |
| 47403 | 180 | 4 | 2 | 35.00 | |
| 47404 | 280 | 4 | 2 | 35.00 | |
| 47405 | 400 | 4 | 2 | 35.00 | |
| 47406 | 600 | 4 | 2 | 35.00 | |
| 47422 | 80 | 4 | 6 | 70.00 | |
| 47423 | 180 | 4 | 6 | 70.00 | |
CS UNITEC Interleaf (Combi) Wheels
Nylon fleece combined with abrasive flaps for matte finishing, burnishing and removing light scratches, oxidation and handling marks on stainless steel and all metals. For removing old paint on wood while smoothing at the same time.
Top
| CS UNITEC INTERLEAF COMBI WHEELS | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 47311 | 60 | 4 | 4 - 1/4 | 54.00 | |
| 47312 | 80 | 4 | 4 - 1/4 | 54.00 | |
| 47313 | 180 | 4 | 4 - 1/4 | 54.00 | |
| 47301 | 60 | 4 | 2 | 36.00 | |
| 47302 | 80 | 4 | 2 | 36.00 | |
| 47303 | 180 | 4 | 2 | 36.00 | |
| 47322 | 80 | 4 | 6 | 80.00 | |
| 47323 | 180 | 4 | 6 | 80.00 | |
CS UNITEC PTX Flap Wheels
With radial abrasive cloth flaps in various grit sizes for removing rust, oxidation layers, minor scratches and for the regraining and burnishing of metals.
Top
| CS UNITEC PTX FLAP WHEELS | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 47211 | 40 | 4 | 4 - 1/4 | 48.00 | |
| 47212 | 60 | 4 | 4 - 1/4 | 48.00 | |
| 47213 | 80 | 4 | 4 - 1/4 | 48.00 | |
| 42314 | 120 | 4 | 4 - 1/4 | 48.00 | |
| 42315 | 180 | 4 | 4 - 1/4 | 48.00 | |
| 42316 | 240 | 4 | 4 - 1/4 | 48.00 | |
| 47201 | 24 | 4 | 2 | 30.00 | |
| 47202 | 40 | 4 | 2 | 30.00 | |
| 47203 | 50 | 4 | 2 | 30.00 | |
| 47204 | 60 | 4 | 2 | 30.00 | |
| 47205 | 80 | 4 | 2 | 30.00 | |
| 47206 | 120 | 4 | 2 | 30.00 | |
| 42307 | 180 | 4 | 2 | 30.00 | |
| 42308 | 240 | 4 | 2 | 30.00 | |
CS UNITEC PTX Clean Wheels
Made of hard-textured, nonwoven fleece for cleaning and descaling welds, pore-deep removal of rust, oxidation and coatings, cleaning beams, bricks, etc. Produces an effective linear finish on stainless steel. A new production process guarantees 100% concentricity.
Top
| CS UNITEC PTX CLEAN WHEELS | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 47511 | Medium (black) | 4 | 4 - 1/4 | 95.50 | |
| 47201.1 | Medium (black) | 4 | 2 | 50.00 | |
CS UNITEC PTX Gum Wheels
Soft rubber impregnated with abrasive grit for the removal of minor scratches. Ideal for a bright, decorative linear finish on stainless steel and nonferrous metals and for smoothing wooden fibers.
Top
| CS UNITEC PTX GUM WHEELS | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 47611 | 60 | 4 | 4 - 1/4 | 0.00 | |
| 47612 | 180 | 4 | 4 - 1/4 | 0.00 | |
| 47601 | 60 | 4 | 2 | 0.00 | |
| 47602 | 180 | 4 | 2 | 0.00 | |
PTX Expansion Roller and Belt Sleeves
CS UNITEC Expansion Roller
Use with sanding belts, fleece and felt sleeves. The sleeves are simply pushed over the expansion roller and held securely in place by the centrifugal force.
Top
| CS UNITEC PTX EXPANSION ROLLER | |||||
|---|---|---|---|---|---|
| Item | Diameter | Width | Price ea. | Order | |
| 47005 | 3 - 1/2 | 4 | 130.00 | ||
CS UNITEC PTX Zirconium Grinding Belt Sleeve
Made of zirconium. Removes deep scratches and grinds weld seams on metals. Far less rework is required as a result of using the time-saving linear grinding technique.
Top
| CS UNITEC PTX ZIRCONIUM GRINDING BELT SLEEVE | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 426040 | 40 | 3 - 1/2 | 4 | 5.40 | |
| 426060 | 60 | 3 - 1/2 | 4 | 5.40 | |
| 426080 | 80 | 3 - 1/2 | 4 | 5.40 | |
| 42120 | 120 | 3 - 1/2 | 4 | 5.40 | |
| 42150 | 150 | 3 - 1/2 | 4 | 5.40 | |
| 42180 | 180 | 3 - 1/2 | 4 | 5.40 | |
CS UNITEC PTX "TZ" Pyramid Sleeve
New abrasive cloth with pyramid-shaped grit structure. Allows high material removal while producing a very fine finish, reducing the amount of work required when compared to grinding belt sleeves and fleece sleeves. Pyramid sleeves are ideal for pre-polishing for fine mirror finishes and for removing scratches and spot welds. Even roller scale can be removed easily.
Top
| CS UNITEC PTX "TZ" PYRAMID SLEEVE | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 42265 | A65/320 | 3 - 1/2 | 4 | 9.00 | |
| 42245 | A45/400 | 3 - 1/2 | 4 | 9.00 | |
| 42230 | A30/600 | 3 - 1/2 | 4 | 9.00 | |
| 42216 | A16/1200 | 3 - 1/2 | 4 | 9.00 | |
| 42206 | A06/2000 | 3 - 1/2 | 4 | 9.00 | |
CS UNITEC PTX Fleece "Non-Woven" Sleeve
Nylon impregnated with abrasive grit for removing minor to medium scratch marks and oxidation coatings, matte and satin finishing and deburring applications.
Top
| CS UNITEC PTX "TZ" PYRAMID SLEEVE | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 42010 | Coarse (brown)/80 | 3 - 1/2 | 4 | 13.00 | |
| 42011 | Medium (red)/180 | 3 - 1/2 | 4 | 13.00 | |
| 42012 | Fine (blue)/280 | 3 - 1/2 | 4 | 13.00 | |
| 42009 | Superfine (grey)/400 | 3 - 1/2 | 4 | 13.00 | |
PTX Abrasives for Polishing High-gloss and Mirror Finish
CS UNITEC PTX Felt Sleeve
Made of soft merino (endless) for polishing large stainless steel and nonferrous surfaces quickly to a mirror finish. Also suitable for hard plastics. Must be used with the expansion roller.
Top
| CS UNITEC PTX FELT SLEEVE | |||||
|---|---|---|---|---|---|
| Item | Diameter | Width | Price ea. | Order | |
| 42013 | 3 - 1/2 | 4 | 44.00 | ||
CS UNITEC PTX SuperPolish Sleeve
Revolutionary special fleece produces perfect brilliant, shadow-free mirror finishes on stainless steel and nonferrous metal surfaces using polishing compounds (white and blue) and pink polishing cream. SuperPolish fleece is absorbent, does not smear and saves significant work time. Must be used with the expansion roller.
Top
| CS UNITEC PTX FELT SLEEVE | |||||
|---|---|---|---|---|---|
| Item | Diameter | Width | Price ea. | Order | |
| 42013N | 3 - 1/2 | 4 | 35.00 | ||
CS UNITEC PTX Abrasives for Pipe Constructions - Open or Closed
CS UNITEC PTX Belt Roller with Stainless Steel Flanges
For grinding, fleece, SuperPolish and felt belts. The belt roller is made of wear-resistant soft Vulculan with stainless steel discs on the sides. The surface is grooved to ensure that the abrasive belt does not slip.
Top
| CS UNITEC PTX BELT ROLLER | |||||
|---|---|---|---|---|---|
| Item | Diameter | Width | Price ea. | Order | |
| 47006 | 3 - 1/2 | 2.8 | 119.00 | ||
CS UNITEC PTX Grinding Belt in high-quality aluminum oxide (closed)
For coarse and initial grinding, rust removal and smooth round metal pipes. For use with grinding belt rollers. Use on open pipe constructions. (Call for tips on closed pipe construction use)
Top
| CS UNITEC PTX GRINDING BELT HQ A/OX | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49040 | 40 | 24 | 1.2 | 5.35 | |
| 49060 | 60 | 24 | 1.2 | 5.35 | |
| 49080 | 80 | 24 | 1.2 | 5.35 | |
| 49120 | 120 | 24 | 1.2 | 5.35 | |
| 49150 | 150 | 24 | 1.2 | 5.35 | |
| 49180 | 180 | 24 | 1.2 | 5.35 | |
| 49240 | 240 | 24 | 1.2 | 5.35 | |
CS UNITEC PTX "TZ" Pyramid Belt (closed)
New abrasive fabric with pyramid-shaped grit structure for removing scratches, roller scale and spot welds. "TZ" Pyramid belts allow high material removal while producing a very fine finish. They are ideal for the initial grinding before polishing to a mirror finish. Because the grit fineness is increaed slowly, it is possible to omit several operations. For use with grinding belt rollers. For use on open or closed pipe constructions. (Call for tips on closed pipe construction use)
Top
| CS UNITEC PTX "TZ" PYRAMID BELT (CLOSED) | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49365 | A65/320 | 24 | 1.2 | 7.00 | |
| 49345 | A45/400 | 24 | 1.2 | 7.00 | |
| 49330 | A30/600 | 24 | 1.2 | 7.00 | |
| 49316 | A16/1200 | 24 | 1.2 | 7.00 | |
| 49306 | A06/2000 | 24 | 1.2 | 7.00 | |
CS UNITEC PTX Fleece Nonwoven Belt (open)
Buttonhole fastening system for fine grinding and pre-polishing on open and closed pipe constructions and handrails. The fleece belt can be opened and closed as often as necessary. For use with grinding belt rollers.
Top
| CS UNITEC PTX FLEECE BELT (OPEN) | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49001 | coarse (brown) | 26 | 1.2 | 14.00 | |
| 49002 | medium (red) | 26 | 1.2 | 14.00 | |
| 49003 | fine (blue) | 26 | 1.2 | 14.00 | |
| 49007 | superfine (grey) | 26 | 1.2 | 14.00 | |
CS UNITEC PTX Felt Belt (open)
Made of merino felt with buttonhole fastening system for polishing work on open and closed pipe constructions and handrails. The polishing belt can be opened as closed as often as necessary. For use with grinding belt rollers and our polishing compounds and creams. Use a separate felt belt for each compound and cream grit. Do not use compounds with different grits on felt.
Top
| CS UNITEC PTX FELT BELT (OPEN) | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49004 | 26 | 1.2 | 23.00 | ||
CS UNITEC PTX SuperPolish Belt (closed)
For a perfect mirror finish on pipe constructions and handrails. SuperPolish is a new, special micro fleece that produces a perfect, brillant mirror finish on stainless steel and nonferrous metals. Smears and shadows are eliminated when used with our polishing compounds (white and blue) and pink cream. SuperPolish is absorbent and saves work time. For use with grinding belt rollers.
Top
| CS UNITEC PTX SUPERPOLISH BELT | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49004N | 26 | 1.2 | 16.00 | ||
CS UNITEC PTX Special Adhesive Tape
With glass fabric insert for joining grinding belts. Strong, heat-resistant adhesive force. For joining PTX grinding and "TZ" Pyramid belts for use on closed pipe constructions. Affix the adhesive tape over the entire length of the grinding belt, overlapping approx. 370 Degrees.
Top
| CS UNITEC PTX BELT TAPE | |||||
|---|---|---|---|---|---|
| Item | Grit | Diameter | Width | Price ea. | Order |
| 49000 | 165 | 1 | 29.99 | ||
Abrasives for CS UNITEC FLEX Machine
Top
| CS UNITEC ACCESSORIES FOR FLEX POLISHING MACHINE | |||||
|---|---|---|---|---|---|
| Item | Description | Price ea. | Order | ||
| CS.LP1503:250569 | CS Unitec Belt - Flex 1503: 11-7/8 x 3-3/4 A/Zirc Grit 40 | 5.40 | |||
| CS.LP1503:250571 | CS Unitec Belt - Flex 1503: 11-7/8 x 3-3/4 A/Zirc Grit 60 | 5.40 | |||
| CS.LP1503:250572 | CS Unitec Belt - Flex 1503: 11-7/8 x 3-3/4 A/Zirc Grit 80 | 5.40 | |||
| CS.LP1503:250574 | CS Unitec Belt - Flex 1503: 11-7/8 x 3-3/4 A/Zirc Grit 120 | 5.40 | |||
| CS.LP1503:250585 | CS Unitec Belt - Non Woven for Flex 1503: 11-7/8 x 3-3/4 Grit Fine | 13.00 | |||
| CS.LP1503:223670 | CS Unitec (Flex) Pipe Belt F/Drive Roll Grit 36 | 5.00 | |||
| CS.LP1503:223689 | CS Unitec (Flex) Pipe Belt F/Drive Roll Grit 60 | 5.00 | |||
| CS.LP1503:223690 | CS Unitec (Flex) Pipe Belt F/Drive Roll Grit 120 | 4.50 | |||
| CS.LP1503:250496 | CS Unitec (Flex) Flap Wheel : 4 x 2 Grit 40 | 33.00 | |||
| CS.LP1503:250496-4 | CS Unitec (Flex) Flap Wheel: 4 x 4 Grit 40 | 54.00 | |||
| CS.LP1503:250498 | CS Unitec (Flex) Flap Wheel : 4 x 2 Grit 60 | 33.00 | |||
| CS.LP1503:250498-4 | CS Unitec (Flex) Flap Wheel : 4 x 4 Grit 60 | 54.00 | |||
| CS.LP1503:250499 | CS Unitec (Flex) Flap Wheel : 4 x 2 Grit 80 | 33.00 | |||
| CS.LP1503:250501 | CS Unitec (Flex) Flap Wheel : 4 x 2 Grit 120 | 33.00 | |||
| CS.LP1503:250501-4 | CS Unitec (Flex) Flap Wheel : 4 x 4 Grit 120 | 54.00 | |||
| CS.LP1503:250505 | CS Unitec (Flex) Flap Wheel : 4 x 2 Grit 240 | 36.00 | |||
| CS.LP1503:250509-4 | CS Unitec (Flex) POL Non-Woven: 44 x 4 Grit G80 Med | 72.00 | |||
| CS.LP1503:250510-4 | CS Unitec (Flex) POL Non-Woven: 4 x 4 Grit G180 | 72.00 | |||
| CS.LP1503:250512-4 | CS Unitec (Flex) POL Non-Woven: 4 x 4 Grit G280 | 72.00 | |||
| CS.LP1503:250515-4 | CS Unitec (Flex) IL/POL: 4 x 4 Grit 80/100 | 70.00 | |||
| CS.LP1503:250516-4 | CS Unitec (Flex) IL/POL: 4 x 4 Grit 180/280 | 70.00 | |||
| CS.LP1503:250521 | CS Unitec (Flex) Buffing Wheel : 4 x 4 | 40.00 | |||
| CS.LP1503:250576 | CS Unitec (Flex) LS309JF Belt: 3-3/4 x 11-7/8 Grit 180 F/Drum Sander Flex Klingspor | 3.50 | |||
| CS.LP1503:250578 | CS Unitec (Flex) LS309JF Belt: 3-3/4 x 11-7/8 Grit 240 F/Drum Sander Flex Klingspor | 3.75 | |||
| CS.LP1503:250581 | CS Unitec (Flex) LS309JF Belt: 3-3/4 x 11-7/8 Grit 400 F/Drum Sander Flex Klingspor | 3.75 | |||
| CS.LP1503:250583 | CS Unitec (Flex) Non-Woven Belt: 3-3/4 x 11-7/8 Grit Coarse | 14.00 | |||
| CS.LP1503:250584 | CS Unitec (Flex) Non-Woven Belt: 3-3/4 x 11-7/8 Grit Medium | 14.00 | |||
| CS.LP1503:251626 | CS Unitec (Flex) Wire Wheel: 2.5 x 4 Type: Bronze Wire Fine | 98.00 | |||
| CS.LP1503:251627 | CS Unitec (Flex) Pipe Drive Roll LP1503 | 129.00 | |||
| CS.LP1503:256283 | CS Unitec (Flex) Pneumatic Wheel: 3-1/2 | 149.00 | |||
| CS.LP1503:256283-A | CS Unitec (Flex) Rubber Tire for Pneumatic Drum | 125.00 | |||
| CS.LP1503:263427 | CS Unitec (Flex) Roller Kit Shoe | 66.00 | |||
| CS.LP1503:43103 | CS Unitec (Flex) PNL Drum: 4 x 4 Grit 100 | 55.00 | |||
| CS.LP1503:43104 | CS Unitec (Flex) PNL Drum: 4 x 4 Grit 180 | 55.00 | |||
| CS.LP1503:43105 | CS Unitec (Flex) PNL Drum: 4 x 4 Grit 280 | 55.00 | |||
| CS.LP1503:43113 | CS Unitec (Flex) PNZ-I/L Drum: 4 x 4 Grit 60 | 55.00 | |||
| CS.LP1503:43114 | CS Unitec (Flex) PNZ-I/L Drum: 4 x 4 Grit 80 | 55.00 | |||
| CS.LP1503:43115 | CS Unitec (Flex) PNZ-I/L Drum: 4 x 4 Grit 120 | 55.00 | |||
| CS.LP1503:49001 | CS Unitec (Flex) Pipe Non-Woven Interlock f/ Drive Roll Grit - Coarse | 17.50 | |||
| CS.LP1503:49002 | CS Unitec (Flex) Pipe Non-Woven Interlock f/ Drive Roll Grit - Medium | 16.00 | |||
| CS.LP1503:49003 | CS Unitec (Flex) Pipe Non-Woven Interlock f/ Drive Roll Grit - Fine | 16.00 | |||
| CS.LP1503:49004 | CS Unitec (Flex) Pipe Felt Buff Belt Interlock Mirror Finish | 19.50 | |||
| CS.LP1503:49007 | CS Unitec (Flex) Pipe Non-Woven-SF Interlock Grey Superfine | 16.00 | |||
| CS.LP1503:P239372 | CS Unitec (Flex) HANDLE ASSY 239372 + SCREW | 77.00 | |||
