Mounted Points
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select a Fine Grinding Product from below or from the menu to the left or browse our Mounted Points below.
Mounted Points


Abra-Metal offers a very extensive line of vitrified and
resin-bonded mounted points. Designed to meet
individual application needs, these products
are available in a broad range of grain types,
grit sizes, hardness levels and shapes.
They are
manufactured on advanced production lines
to high standards of dimensional accuracy and
stability, unvarying quality, and close tolerances.
Mounted points are used for grinding of;
- Steels
- High-Grade Steels
- Cast Iron
- Non-Ferrous Metals
- Plastics & other Materials
PFERD quality Mounted Points come in a large assortment of hardness levels, grain types, shapes and grit sizes. To learn more about Mounted Points from PFERD, download their complete catalog with safety guidelines and RPM guidelines here. We stock many varieties of Mounted Points. Custom made Mounted Points are also available by special order - please call or e-mail us for details.
Resin Bond - Hardness Grades L and N
Resin bond points by PFERD offer very aggressive removal rates, and are resistant to loading problems. These are best suited for use on Stainless Steels and high temperature alloys, as well as aluminum.
Soft grade L points provide fastest grinding action. Grade L tools are ideal for general use on stainless steel. Hardness ensures high abrasive rates and high stock removal capability.
Medium grade N points deliver the longest tool life.
Grade N tools are perfect for heavy-duty edge grinding on stainless steel. Long service life, low wear and high edge-holding capability distinguish these points.
Top
| Shape | Shape # | Diam. x Length | Shank Dia. | Grade | Grit | Max. RPM | Item # | Price | Box Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | A1 | 3/4 x 2-1/2 | 1/4 | N | 30 | 20,960 | 35100 | $6.40 | Call |
![]() | A1 | 3/4 x 2-1/2 | 1/4 | L | 30 | 20,960 | 35101 | $6.40 | Call |
![]() | A3 | 1 x 2-3/4 | 1/4 | L | 30 | 15,530 | 35104 | $6.75 | Call |
| A3 | 1 x 2-3/4 | 1/4 | N | 46 | 15,530 | 35105 | $6.75 | Call |
| A4 | 1-1/4 x 1-1/4 | 1/4 | N | 30 | 28,550 | 35107 | $4.00 | Call |
![]() | A5 | 3/4 x 1-1/8 | 1/4 | N | 30 | 38,550 | 35109 | $4.50 | Call |
![]() | A11 | 7/8 x 2 | 1/4 | N | 30 | 25,420 | 35112 | $4.95 | Call |
![]() | A11 | 7/8 x 2 | 1/4 | L | 30 | 25,420 | 35113 | $4.95 | Call |
![]() | A12 | 11/16 x 1-1/4 | 1/4 | N | 30 | 38,050 | 35115 | $4.50 | Call |
![]() | A21 | 1 x 1 | 1/4 | N | 30 | 35,510 | 35123 | $4.00 | Call |
| A25 | 1 x 1 | 1/4 | N | 30 | 35,510 | 35131 | $4.00 | Call |
![]() | A38 | 1 x 1 | 1/4 | N | 60 | 35,510 | 35149 | $3.50 | Call |
![]() | W189 | 1/2 x 2 | 1/4 | N | 46 | 26,830 | 35337 | $4.25 | Call |
![]() | A204 | 3/4 x 3/4 | 1/4 | N | 30 | 36,510 | 35357 | $3.25 | Call |
Vitrified Bond - Hardness Grades M and O 
Vitrified mounted points are available in soft bonds, providing fast removal rates even on hard materials and hard bonds
for extended life and edge holding characteristics.
These M and O Grades are best suited for alloyed and unalloyed structural carbon steels, tool and high-speed steels.
M grade points are suited for general use and surface machining. They provide high stock removal and reduced grinding time. M is one of the most aggressive abrasive grains.
O grade points are suited for heavy-duty use and edge finishing. They have high edge stability and allow for reduced tool wear.
Top
| Shape | Shape # | Diam. x Length | Shank Dia. | Grade | Grit | Max. RPM | Item # | Price | Box Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | B70 | 3/4 x 1/4 | 1/8 | O | 100 | 50,930 | 32498 | $2.00 | Call |
![]() | W208 | 3/4 x 2 | 1/4 | O | 60 | 22,830 | 34013 | $3.00 | Call |
![]() | W215 | 1 x 1-1/8 | 1/4 | O | 60 | 28,200 | 34118 | $1.50 | Call |
![]() | W242 | 2 x 1 | 1/4 | M | 46 | 19,100 | 34512 | $2.75 | Call |










