Precision Wheels for Stationary Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Browse our grinding wheels below or select a different product type from the menu to the left.
Grinding Wheels for use with Stationary Grinders
Forms: 1, 5, 6, 11 & 12
Precision Grinding Wheels for Tool Room High Alloy Metal
on Surface Grinders, Cylindrical & Tool Post Grinders
Top| Brand | Diameter " | Thickness " | Arbor Hole " | Type | Specification | Grit | Price ea. | Order |
|---|---|---|---|---|---|---|---|---|
| Tyrolit | 14 | 2 | 6 | 92A802JAV217 | F5-92A-HSS/ ALLOY | Medium | 504.80 | |
| Tyrolit | 26 | 3/4 | 8 | F1KN | 50A549L5AV210 #140184 | 249.00 | ||
| Tyrolit | 28 | 3/4 | 8 | F1KN | 456.00 | |||
| Tyrolit | 3 | 1 | 1/2 | 89A60K | F1-89A-HSS/ ALLOY | Medium | 7.40 | |
| Tyrolit | 3 | 3/8 | 3/8 | 89A60K | F1-89A-HSS/ ALLOY | Medium | 7.40 | |
| Tyrolit | 4 | 3/4 | 1 | A9A60 | F1-89A-HSS/ ALLOY | Medium | 9.00 | |
| Tyrolit | 5 | 2 | 1 | 89A46 | F6-97A-HSS/ ALLOY | Coarse | 45.60 | |
| Tyrolit | 5 | 1/2 | 1 1/4 | 89A60 | F11-97A-HSS/ ALLOY | Medium | 64.00 | |
| Tyrolit | 6 | 1/4 | 20mm 88A80 | F1-89A-HSS/ ALLOY | Tyrolit | Medium | 0.00 | |
| Tyrolit | 6 | 1.5 | 1 | C120-60 | F1 -97A-HSS/ ALLOY | Fine | 100.00 | |
| Tyrolit | 6 | 3 | 50mm | 89A46 | F6-97A-HSS/ ALLOY | Coarse | 56.64 | |
| Tyrolit | 6 | 3/8 | 1 1/4 | 89A60V | F11-97A-HSS/ ALLOY | Medium | 35.20 | |
| Tyrolit | 6 | 3/8 | 1 1/4 | A9A60 -Plate White | 89A60V | Medium | 35.20 | |
| Tyrolit | 6 | 1 1/2 | 1 1 1/2 89A60V | White | Medium | 0.00 | ||
| Tyrolit | 7 | 1/2 | 1 | 1C46 I7V18 | F1-89A-HSS/ ALLOY | Coarse | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 | 87A362K10AV2 | F1-89A-HSS/ ALLOY | Coarse | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 1/4 | 88A1002I6V111 | F1-89A-HSS/ ALLOY | Fine | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 1/4 | 88A100H6V111 | F1-89A-HSS/ ALLOY | Fine | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 1/4 | 89A100i6v111 | F1-89A-HSS/ ALLOY | Fine | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 1/4 | 89A120J6GV111 | F1-89A-HSS/ ALLOY | Fine | 30.80 | |
| Tyrolit | 7 | 1/2 | 1 1/4 | 90A1002I7V111 | F1-89A-HSS/ ALLOY | Fine | 30.80 | |
| Tyrolit | 7 | 1/4 | 1/4 | 89A802I6V112 | F1-89A-HSS/ ALLOY | Medium | 25.44 | |
| Tyrolit | 7 | 3/4 | 1 1/4 | 92A1002I6V111 | F1-89A-HSS/ ALLOY | Fine | 42.00 | |
| Tyrolit | 7 | 3/4 | 1 1/4 | 88A46H6AV217 | F5-97A-HSS/ ALLOY | Coarse | 42.00 | |
| Tyrolit | 8 | 1/2 | 1 1/4 | 89A100G4AV2 | F1-89A-HSS/ ALLOY | Fine | 35.20 | |
| Tyrolit | 8 | 3/4 | 1 1/4 | 89A220J8V227 | F5-89A-HSS/AL | Fine | 44.64 |
