Precision Wheels for Stationary Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Browse our grinding wheels below or select a different product type from the menu to the left.
Grinding Wheels for use with Stationary Grinders
Forms: 1, 5, 6, 11 & 12
Precision Grinding Wheels for Tool Room High Alloy Metal
on Surface Grinders, Cylindrical & Tool Post Grinders
Top| Diameter | Thickness | Arbor Hole | Specification | Application | Brand | Item # | List Price |
|---|---|---|---|---|---|---|---|
| 3" | 1 | 1/2 | 89A60K | F1-89A-HSS/ALLOY | Tyrolit | DTR0301.89A60K | $7.40 |
| 3" | 3/8 | 3/8 | 89A60K | F1-89A-HSS/ALLOY | Tyrolit | DTR0338.89A60K | $7.40 |
| 4" | 3/4 | 1 | A9A60 | F1-89A-HSS/ALLOY | Tyrolit | DTR.0419 | $9.00 |
| 6" | 1/4 | 20mm | 88A80 | F1-89A-HSS/ALLOY | Tyrolit | DTR.0607-88A60 | $12.50 |
| 7" | 1/2 | 1 | 1C46 I7V18 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.1C46I7 | $30.80 |
| 7 | 1/2 | 1 | 87A362K10AV2 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.87A36 | $30.80 |
| 7" | 1/2 | 1 1/4 | 88A1002I6V111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.88A1002I6 | $30.80 |
| 7" | 1/2 | 1 1/4 | 88A100H6V111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.88A100H6 | $30.80 |
| 7" | 1/2 | 1 1/4 | 89A100i6v111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.89A100I | $30.80 |
| 7" | 1/2 | 1 1/4 | 89A120J6GV111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.89A120 | $30.80 |
| 7" | 1/2 | 1 1/4 | 90A1002I7V111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0712.90A100I7 | $30.80 |
| 7" | 1/4 | 1/4 | 89A802I6V112 | F1-89A-HSS/ALLOY | Tyrolit | DTR0714.89A80I6B | $25.44 |
| 7" | 3/4 | 1 1/4 | 92A1002I6V111 | F1-89A-HSS/ALLOY | Tyrolit | DTR0719.92A100 | $42.00 |
| 8 | 1/2 | 1 1/4 | 89A100G4AV2 | F1-89A-HSS/ALLOY | Tyrolit | DTR0812.177900 | $35.20 |
| * 8" | 3/4 | 1 1/4 | 89A220J8V227 | F5-89A-HSS/ALLOY | Tyrolit | DTR.FS-212306 | $44.64 |
| 7" | 3/4 | 1 1/4 | 88A46H6AV217 | F5-97A-HSS/ALLOY | Tyrolit | DTR0734.F5- | $42.00 |
| * 14" | 2 | 6 | 92A802JAV217 | F5-92A-HSS/ALLOY | Tyrolit | DTR142.FS-116304 | $504.80 |
| 5" | 2 | 1 | 89A46 | F6-97A-HSS/ALLOY | Tyrolit | DTR.F6-022-89A60 | $45.60 |
| 6" | 3 | 50mm | 89A46 | F6-97A-HSS/ALLOY | Tyrolit | DTR.F6-063-89A46 | $56.64 |
| 5" | 1/2 | 1 1/4 | 89A60 | F11-97A-HSS/ALLOY | Tyrolit | DTR.F11-515-89A60 | $64.00 |
| 6" | 3/8 | 1 1/4 | 89A60V | F11-97A-HSS/ALLOY | Tyrolit | DTR.F12-0638-89A60 | $35.20 |
| 6" | 1 | C120-60 Caribde Ring on | Steel Plate (Green) | DTR.F2ST-061-C120 | $100 | ||
| * 26" | 3/4 | 8 | F1KN | 50A549L5AV210 #140184 | Tyrolit | DTR.2619.14084 | $249.40 |
| * 28" | 3/4 | 8 | F1KN | """" | Tyrolit | DTR2619.140190 | $456 |
| 5" | 1/2 | 1 1/4 | 89A60 -Angle Cup White | 89A60 | Tyrolit | DTR.F11-515-89A60 | $64.00 |
| 6" | 3/8 | 1 1/4 | A9A60 - Plate White | 89A60V | Tyrolit | DTR.F12-0638-89A60 | $35.20 |
| 6" | 1 1/2 | 1 1 1/2 | 89A60V | White | Tyrolit | DTR.F12.0638-89A60 | Call |
Specialty Wheels on Sale
Top| Diameter | Thickness | Arbor Hole | Specification | Application | Brand | Item # | List Price |
|---|---|---|---|---|---|---|---|
| 150mm | 16mm | 25.4mm | 89A46M5v217 White | F1-89A 3 m/s MAX 4450 | Tyrolit | ||
| 7 | 1/4 | 1 1/4 | 88A601H7AV217 Blue | F1-88A 35 m/s Max 3750 | Tyrolit | ||
| 178mm | 13mm | 31.75mm | 89A15017AV237 | F1-89A 35/ms Max 3750 Blue | Tyrolit | ||
| 2 1/2 | 1 1/4 | 1/4 | 89A90MS | F1-White | Tyrolit | ||
| 3 | 3/8 | 1/4 | |||||
| 127mm | 13mm | 12.7mm | IC600N4B105 | F1-TYR8121 48 m/s Max. 7330 Brown | |||
| 150mm | 10mm | 20mm | C80-BE24 | F1-Elastic 25 m/s Max 3180 Brown | |||
| 100mm | 40mm | 15.9mm | 89A807-BE24TF | F1-Elastic 30 m/s Max 5730 | |||
| 2 1/2 | 1 1/4 | 7/8 | 89A90MS | White | |||
| 3 | 3/32 | 3/8 | 60K | F12- Plate-White | |||
| 3 | 3/32 | 3/8 | 80K | F12- Plate-White | |||
| 3 | 3/32 | 3/8 | 120K | F12- Plate-White | |||
| 8 | 1/2 | 1 1/4 | 89A60J5 - Max. 3822 | F1-89A-White | |||
| 200mm | 12.7mm | 31.75mm | 89A801JAAV2 | F1-89A-Pink |

