Abrasive Grinding Discs for Angle Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Browse our grinding discs below or select a different product type from the menu to the left.
Grinding Discs for use with Angle Grinders - Form 27 

| Brand | Diameter " | Thickness " | Arbor Hole " | Application | Price ea. | Order |
|---|---|---|---|---|---|---|
| Tyrolit Secur/Premium | 4 | 1/4 | 5/8 | Steel | 2.70 | |
| Tyrolit Classic/Basic | 4 | 1/4 | 5/8 | Metal/Inox/Alum | 1.80 | |
| Tyrolit Classic/Basic | 4 | 1/4 | 5/8 | Stone + Alum | 2.00 | |
| Tyrolit Secur/Premium | 4.5 | 5/32 | 7/8 | Metal/Inox/Alum | 3.50 | |
| Klingspor | 4.5 | 3/16 | 7/8 | Metal/Inox/Alum | 0.00 | |
| Tyrolit Secur/Premium | 4.5 | 3/16 | 7/8 | Alu/Bronze/Titanium | 3.50 | |
| Pferd | 4.5 | 1/4 | 5/8-11 | Metal/Inox/Alum | 4.15 | |
| Klingspor | 4.5 | 1/4 | 7/8 | Metal/Inox/Alum | 0.00 | |
| Klingspor | 4.5 | 1/4 | 7/8 | Inox/Alum | 0.00 | |
| Tyrolit Secur/Premium | 4.5 | 1/4 | 7/8 | Steel | 0.00 | |
| Tyrolit Classic/Basic | 4.5 | 1/4 | 7/8 | Metal/Inox/Alum | 2.50 | |
| Tyrolit Secur/Premium | 4.5 | 1/4 | 7/8 | Metal/Inox/Alum | 3.75 | |
| Tyrolit Secur/Premium | 4.5 | 1/4 | 7/8 | Inox/Alum | 3.95 | |
| Klingspor | 7 | 1/4 | 5/8-11 | Metal/Inox/Alum | 4.50 | |
| Tyrolit Secur/Premium | 7 | 1/4 | 7/8 | Steel | 0.00 | |
| Tyrolit Secur/Premium | 7 | 1/4 | 7/8 | Metal/Inox/Alum | 6.25 | |
| Tyrolit Classic/Basic | 7 | 1/4 | 7/8 | Metal/Inox/Alum | 3.25 | |
| Tyrolit Secur/Premium | 7 | 1/4 | 7/8 | Inox/Alum | 6.55 | |
| Klingspor | 7 | 1/4 | 7/8 | Inox/Alum | 0.00 | |
| Klingspor | 9 | 1/4 | 7/8 | Metal/Inox/Alum | 6.00 | |
| Tyrolit Classic/Basic | 9 | 1/4 | 7/8 | Metal/Inox/Alum | 4.95 |
