Fibre Discs
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select a Fine Grinding Product from below or from the menu to the left or browse our Fibre Discs below.Fibre Discs and Backing Plates


Abra-Metal offers world class Fibre Discs from coarse to fine grinding.
These discs are used
with backing pads on standard commercial angle grinders. They have an excellent service life, provide a uniform surface finish and have a great deal of flexibility. Fibre Discs are available in Standard or Quick Change usage types and in various grain types, sizes and grits. Applications Include:
- Weld Dressing
- Deburring of Steel Components
- Coarse Grinding
- Fine Grinding of Stainless Steel
- Removal of Rolling and Casting Skin
Fibre Discs

Top| Diameter " | Arbor Hole | Abrasive Grain | Max. RPM | Pcs per Box | Price Ea. | Order |
|---|---|---|---|---|---|---|
| LDK.CS561- Aluminum Oxide - Red | ||||||
| 4.5 | 7/8 | A/Ox | 13300 | 1.00 | ||
| 4.5 | 7/8 | A/Ox | 13300 | 0.95 | ||
| 4.5 | 7/8 | A/Ox | 13300 | 0.90 | ||
| 4.5 | 7/8 | A/Ox | 13300 | 0.90 | ||
| 4.5 | 7/8 | A/Ox | 13300 | 0.85 | ||
| 7 | 7/8 | A/Ox | 8600 | 1.70 | ||
| 7 | 7/8 | A/Ox | 8600 | 1.65 | ||
| 7 | 7/8 | A/Ox | 8600 | 1.55 | ||
| 7 | 7/8 | A/Ox | 8600 | 1.40 | ||
| 7 | 7/8 | A/Ox | 8600 | 1.40 | ||
| Diameter " | Arbor Hole | Abrasive Grain | Max. RPM | Pcs per Box | Price Ea. | Order |
|---|---|---|---|---|---|---|
| LDK.CS570- Alumina Zirconia - Green | ||||||
| 4.5 | 7/8 | A/Zirc | 13300 | 1.30 | ||
| 4.5 | 7/8 | A/Zirc | 13300 | 1.25 | ||
| 4.5 | 7/8 | A/Zirc | 13300 | 1.15 | ||
| 4.5 | 7/8 | A/Zirc | 13300 | 1.00 | ||
| 4.5 | 7/8 | A/Zirc | 13300 | 1.00 | ||
| 5 | 7/8 | A/Zirc | 8600 | 1.65 | ||
| 5 | 7/8 | A/Zirc | 8600 | 1.55 | ||
| 5 | 7/8 | A/Zirc | 8600 | 1.40 | ||
| 5 | 7/8 | A/Zirc | 8600 | 1.35 | ||
| 5 | 7/8 | A/Zirc | 8600 | 1.30 | ||
| 7 | 7/8 | A/Zirc | 6600 | 0.00 | ||
| 7 | 7/8 | A/Zirc | 6600 | 2.00 | ||
| 7 | 7/8 | A/Zirc | 6600 | 1.90 | ||
| 7 | 7/8 | A/Zirc | 6600 | 1.85 | ||
| 7 | 7/8 | A/Zirc | 6600 | 1.75 | ||
Fibre Disc Backing Plate
Top| Brand | Diameter | Arbor Hole | Price Ea. | Order |
|---|---|---|---|---|
| Autoquip | 4.5 | 5/8-11 | 18.50 | |
| Autoquip | 4.5 | 7/8 | 10.00 | |
| Autoquip | 5 | 7/8 | 22.00 | |
| Autoquip | 7 | 5/8-11 | 26.50 | |
| Autoquip | 7 | 7/8 | 12.00 |
