Abrasive Cutting Discs for Straight Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select an Abrasive Cutting Disc below or change categories using the menu to the left.
To view our selection of straight grinders, click here.
Abrasive Cutting Discs for use with Straight (Die) Grinders - Form 41

Top| Diameter | Thickness | Arbor Hole | Application | Brand | Item # | List Price | Pcs Box |
|---|---|---|---|---|---|---|---|
| 3" | 3/16 | 1/4 | High Alloy S/S | Tyrolit Secur | DT03.1A103 | $1.95 | 10 |
| 3" | .40 | 1/4 | High Alloy S/S | Klingspor | DK03.EC0105 | $1.85 | 10 |
| 3" | .40 | 3/8 | High Alloy S/S | Klingspor | DK03.EC0110 | $1.95 | 10 |
| 3" | 1/32 | 3/8 | High Alloy S/S | Tyrolit Secur | DT41.03:325234 | $1.95 | 10 |
| 3" | 1/16 | 1/4 | High Alloy S/S | Klingspor | DK03.EC0130 | $1.95 | 10 |
| 3" | 1/16 | 3/8 | High Alloy S/S | Klingspor | DK03.EC0150 | $1.95 | 10 |
| 3" | 1/16 | 3/8 | High Alloy S/S | Tyrolit Secur | DT41.03:325226 | $1.95 | 10 |
| 4" | 3/16 | 1/4 | High Alloy S/S | Tyrolit Secur | DT04.1A104 | $2.50 | 10 |
| 4" | .40 | 3/8 | High Alloy S/S | Pferd | DP04.PFE69841 | $2.50 | 10 |
| 4" | .40 | 3/8 | High Alloy S/S | Klingspor | DK04.EC0190 | $2.50 | 10 |
| 3" | 1/16 | 3/8 | High Alloy C/S | Klingspor | DK03.EC0140 | $1.95 | 10 |
| 4" | 1/16 | 3/8 | High Alloy C/S | Tyrolit | DT41.04:20006728 | $2.50 | 10 |
| 4" | 1/16 | 3/8 | High Alloy C/S | Klingspor | DK04.EC0250 | $2.50 | 10 |
