Abrasive Cutting Discs for Angle Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select an Abrasive Cutting Disc below or change categories using the menu to the left.
Abrasive Cutting Discs for use with Angle Grinders - Form 41 

The highest quality cutting discs selected by our abrasives experts are listed below for your selection.
| Brand | Diameter " | Thickness " | Arbor Hole " | Application | Pcs. per Box | Price ea. | Order |
|---|---|---|---|---|---|---|---|
| Tyrolit Classic/Basic | 4 | 0.04 | 5/8 | All Metals | 25 | 1.50 | |
| Tyrolit Xpert/Standard | 4 | 0.06 | 5/8 | All Metals | 25 | 2.50 | |
| Tyrolit Xpert/Standard | 4 | 3/32 | 5/8 | Steel | 25 | 1.70 | |
| Tyrolit Classic/Basic | 4 | 3/32 | 5/8 | All Metals | 1.15 | ||
| Tyrolit Classic/Basic | 4 | 3/32 | 5/8 | Stone | 25 | 1.50 | |
| Tyrolit Classic/Basic | 4.5 | 0.04 | 7/8 | All Metals | 25 | 2.65 | |
| Tyrolit Secur/Premium | 4.5 | 0.04 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Secur/Premium | 4.5 | 0.06 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Secur/Premium | 4.5 | 3/32 | 7/8 | Aluminum, Bronze, Titanium | 25 | 4.75 | |
| Tyrolit Secur/Premium | 4.5 | 3/32 | 7/8 | Stone | 25 | 1.55 | |
| Pferd SG Plus | 6 | 0.04 | 7/8 | All Metals | 3.95 | ||
| Klingspor Ex-Cut | 6 | 0.04 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Xpert/Standard | 6 | 3/32 | 7/8 | All Metals | 25 | 2.25 | |
| Tyrolit Secur/Premium | 7 | 0.06 | 7/8 | All Metals | 25 | 4.50 | |
| Tyrolit Secur/Premium | 9 | 0.75 | 7/8 | All Metals | 25 | 5.95 |
Abrasive Cutting Discs for use with Angle Grinders - Form 42

The highest quality cutting discs selected by our abrasives experts are listed below for your selection.
Top| Brand | Diameter " | Thickness " | Arbor Hole " | Application | Pcs. per Box | Price ea. | Order |
|---|---|---|---|---|---|---|---|
| Tyrolit Xpert/Standard | 4 | 1/8 | 5/8 | Steel/Acero | 25 | 1.70 | |
| Tyrolit Classic/Basic | 4 | 3/32 | 5/8 | All Metals | 25 | 1.50 | |
| Tyrolit Xpert/Standard | 4 | 3/32 | 5/8 | Steel/Acero | 25 | 1.75 | |
| Tyrolit Classic/Basic | 4 | 3/32 | 5/8 | Stone | 1.50 | ||
| Tyrolit Secur/Premium | 4.5 | 0.032 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Secur/Premium | 4.5 | 0.04 | 7/8 | All Metals | 25 | 2.95 | |
| Pferd SG Plus | 4.5 | 0.045 | 7/8 | INOX | 25 | 3.25 | |
| Tyrolit Secur/Premium | 4.5 | 3/32 | 7/8 | All Metals | 25 | 0.00 | |
| Tyrolit Classic/Basic | 4.5 | 3/32 | 7/8 | All Metals | 25 | 2.15 | |
| Tyrolit Secur/Premium | 4.5 | 3/32 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Xpert/Standard | 4.5 | 1/8 | 7/8 | All Metals | 25 | 2.15 | |
| Tyrolit Classic/Basic | 4.5 | 3/32 | 7/8 | Stone | 1.90 | ||
| Klingspor | 4.5 | 3/32 | 5/8-11 | Stone | 5.00 | ||
| Pferd SG Plus | 7 | 0.045 | 7/8 | INOX | 25 | 4.70 | |
| Tyrolit Xpert/Standard | 7 | 3/32 | 7/8 | All Metals | 25 | 3.25 | |
| Tyrolit Secur/Premium | 7 | 3/32 | 7/8 | All Metals | 25 | 4.75 | |
| Tyrolit Secur/Premium | 7 | 3/32 | 7/8 | Aluminum | 25 | 5.00 | |
| Tyrolit Classic/Basic | 7 | 1/8 | 7/8 | All Metals | 25 | 3.25 | |
| Klingspor | 7 | 1/8 | 5/8-11 | All Metals | 25 | 4.85 | |
| Tyrolit Xpert/Standard | 7 | 1/8 | 7/8 | Stone | 3.75 | ||
| Klingspor | 9 | 1/8 | 7/8 | All Metals | 25 | 5.25 | |
| Tyrolit Classic/Basic | 9 | 1/8 | 7/8 | All Metals | 25 | 3.50 | |
| Tyrolit Xpert/Standard | 9 | 3/32 | 7/8 | All Metals | 25 | 4.50 |
Abrasive Cutting Discs for use with Angle Grinders - Carbide Coated Specialty Discs 

These Discs are available in A24 Coarse grit for fastest cutting or A36 Grit for fine finish cutting.
Top| Brand | Diameter " | Arbor Hole " | Grit | Application | Pcs. per Box | Price ea. | Order |
|---|---|---|---|---|---|---|---|
| Tunco | 7 | 5/8 | #36 | Plastics, Fiberglass, Solid Surface Cutting | 1 | 115.00 |
