Abrasive Cutting Discs for Angle Grinders
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select an Abrasive Cutting Disc below or change categories using the menu to the left.
Abrasive Cutting Discs for use with Angle Grinders - Form 41 

| Diameter " | Thickness " | Application | Brand | Item # | List Price | Pcs Box |
|---|---|---|---|---|---|---|
| 4" | 1/16 | All Metals | Tyrolit Classic | DT41.04:222893 | $1.85 | 25 |
| 4" | 0.060 | All Metals | Tyrolit Xpert | DT41.04:368016 | $2.00 | 25 |
| 4.5" | 0.040 | All Metals | Tyrolit Classic | DT41.045:222894 | $2.65 | 25 |
| 4.5" | 0.040 | All Metals | Tyrolit Secur | DT41.045:41502 | $3.25 | 25 |
| 4.5" | 0.060 | All Metals | Tyrolit Secur | DT41.045:77963 | $3.35 | 25 |
| 4.5" | 3/32 | Aluminum, Bronze, Titanium | Tyrolit Secur | DT41.045:39624 | $3.00 | 25 |
| 6" | 0.040 | All Metals | Klingspor Ex-Cut | DK06.EC0580 | $3.95 | 25 |
| 6" | 3/32 | All Metals | Tyrolit Xpert Aus. | DT41.06:59772 | $3.50 | 25 |
| 7" | 0.060 | All Metals | Tyrolit Secur | DT41.07:920352 | $4.50 | 25 |
| 9" | 0.75 | All Metals | Tyrolit Secur | DT41.09:920353 | $6.25 | 25 |
| 4" | 3/32 | Stone | Tyrolit Classic | DT41.04:223010 | $1.75 | 25 |
| 4.5" | 3/32 | Stone | Tyrolit Secur | DT41.045:223012 | $1.95 | 25 |
Abrasive Cutting Discs for use with Angle Grinders - Form 42

Top| Diameter | Thickness | Arbor Hole | Application | Brand | Item # | List Price | Pcs Box |
|---|---|---|---|---|---|---|---|
| 4" | 3/32 | 5/8 | All Metals | Tyrolit Classic | DT42.04:223020 | $1.75 | 25 |
| 4" | 3/32 | 5/8 | All Metals | Tyrolit Xpert | DT42.04:867413 | $2.25 | 25 |
| 4.5" | 3/32 | 7/8 | All Metals | Tyrolit Secur | DT42.045:367781 | $2.35 | 25 |
| 4.5" | 3/32 | 7/8 | All Metals | Tyrolit Classic | DT42.045:223021 | $2.30 | 25 |
| 4.5" | .3/32 | 7/8 | All Metals | Tyrolit Secur | DT42.045:282149 | $3.25 | 25 |
| 4.5" | 1/8 | 7/8 | All Metals | Tyrolit Xpert | DT42.045:867406 | $2.05 | 25 |
| 4.5" | .40 | 7/8 | All Metals | Tyrolit Secur | DT42.045:87215 | $3.25 | 25 |
| 4.5" | .45 | 7/8 | INOX | Pferd SG Plus | DP045:PFE63172 | $3.25 | 25 |
| 4.5" | 3/32 | 7/8 | All Metals | Tyrolit Secur | DT42.045:872346 | $3.50 | 25 |
| 4.5" | 3/32 | 5/8-11 | All Metals | Klingspor | DK42.045:A24R5811 | $4.25 | 25 |
| 7" | .45 | 7/8 | INOX | Pferd SG Plus | DP07:PFE63175 | $4.40 | 25 |
| 7" | 1/8 | 7/8 | All Metals | Tyrolit Classic | DT42.07:223023 | $3.00 | 25 |
| 7" | 3/32 | 7/8 | All Metals | Tyrolit Secur | DT42.07:41509 | $4.00 | 25 |
| 7" | 3/32 | 7/8 | Aluminum | Tyrolit Secur | DT42.07:5485 | $4.00 | 25 |
| 7" | 1/8 | 5/8-11 | All Metals | Klingspor | DK07.A24R17835-58 | $4.00 | 25 |
| 9" | 1/8 | 7/8 | All Metals | Klingspor | DK09.A24E2303 | $4.20 | 25 |
| 9" | 1/8 | 7/8 | All Metals | Tyrolit Classic | DT42.09:222044 | $3.50 | 25 |
| 9" | 3/32 | 7/8 | All Metals | Tyrolit Xpert | DT42.09:367802 | $4.50 | 25 |
| 4" | 3/32 | 5/8 | Stone | Tyrolit Classic | DT42.04:223024 | $1.50 | 25 |
| 4.5" | 3/32 | 7/8 | Stone | Tyrolit Classic | DT42.045:223025 | $1.85 | 25 |
| 7" | 1/8 | 7/8 | Stone | Tyrolit Xpert | DT42.07:826685 | $3.00 | 25 |
Abrasive Cutting Discs for use with Angle Grinders - Carbide Coated Specialty Discs 

These Discs are available in A24 Coarse grit for fastest cutting or A36 Grit for fine finish cutting.
Top
| Diameter | Arbor Hole | Grit | Application | Brand | Item # | List Price | Pcs Box |
|---|---|---|---|---|---|---|---|
| 7" | 5/8 | #36 | Plastics, Fiberglass, Solid Surface Cutting | Tunco. | TUNCO.15456A | $115 | 1 |
| 7" | 5/8 | #24 | Plastics, Fiberglass, Solid Surface Cutting | Tunco. | TUNCO.15456B | $115 | 1 |
