Tungsten Carbide Burs
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select a Fine Grinding Product from below or from the menu to the left or browse our Carbide Burs below.
Tungsten Carbide Burs


PFERD tungsten carbide burs are designed for
machining materials of virtually any hardness.
The precise concentricity of PFERD
tungsten carbide burs:
- Ensures an improved protection of operator safety and health
- Reduces power tool wear
- Provides smooth operating behavior
- Prevents chatter marks
- Robotic usage
- Multiple re-sharpening
A very high stock removal capability over the entire tool life ensures outstanding machining results in minimum time.
Thus, PFERD quality burs will help you reduce labor costs.To learn more about Carbide Burs from PFERD, download their complete catalog with safety guidelines and RPM guidelines here.
PFERD Carbide Bur Sets
These beautifully crafted kits provide a resting place for your burs. Save costs on individual items while keeping your carbide burs organized in one place.
| Set Type | 8pc Kit - 1/4" Shank | 9pc Kit - 1/8" Shank | 12pc Kit - 1/8" Shank |
|---|---|---|---|
| Cut | Alternate Diamond Cut | Standard Cut | Standard Cut |
| Includes | SA5, SC3, SC5, SD5, SF3, SF5, SG3, SL2 & Wood Box | A51, B51, C51, D51, E51, F51, G51, N51, M51 & Wood Box | SA42, SA43, SC41, SC42, SD42, SE41, SF42, SG3, SH41, SL42, SM42, SN42 & Wood Box |
| Item | CBITC:26542 | CBITC:26531 | CBITC:26521 |
| Price | $225.84 | $88.32 | $111.36 |
Cylindrical Plain End - Shape A

A cylindrical, plain end (uncut) bur suitable for deburring.Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 3/8" | 3/4" | 1/4" | STD | CBITC:24061 | $19.95 |
| 3/8" | 3/4" | 1/4" | ADC | CBITC:24062 | $22.50 |
| 1/2" | 1" | 1/4" | ADC | CBITC:24102 | $31.90 |
| 3/4" | 1" | 1/4" | STD | CBITC:24121 | $59.90 |
| 1/8" | 1/2" | 1/8" | STD | CBITC:SA43-23121 | $8.95 |
Cylindrical Plain End - Shape B

A cylindrical, plain end (uncut) bur suitable for interior contour work - ie peripheral and face milling.Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 1/4" | 5/8" | 1/4" | ADC | CBITC:24212 | $15.95 |
| 3/8" | 3/4" | 1/4" | ADC | CBITC:24242 | $22.00 |
| 1/2" | 1" | 1/4" | ADC | CBITC:42482 | $35.25 |
| 3/4" | 1" | 1/4" | STD | CBITC:24301 | $65.85 |
| 1" | 1" | 1/4" | STD | CBITC:24341 | $92.00 |
| 1/4" | 1/2" | 1/8" | STD | CBITC:SB51-23171 | $15.25 |
Cylindrical Radius End - Shape C

A cylindrical, radius end bur suitable for general use including; surface milling and contouring. Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 1/4" | 5/8" | 1/4" | ADC | CBITC:24392 | $16.90 |
| 3/8" | 3/4" | 1/4" | ADC | CBITC:24422 | $22.80 |
| 3/8" | 3/4" | 1/4" | ALU | CBITC:24425 | $29.60 |
| 1/2" | 1 | 1/4" | ADC | CBITC:24462 | $35.90 |
| 3/4" | 1" | 1/4" | ADC | CBITC:24482 | $58.20 |
| 3/8" | 3/4" | 1/4" ext. | STD | CBITC:25871L | $31.95 |
| 3/8" | 3/4" | 1/4 ext. | ADC | CBITC:25872L | $31.95 |
| 1/2" | 1" | 1/4 ext. | STD | CBITC:25881L | $60.00 |
| 1/4" | 1/2" | 1/8" | STD | CBITC:SC51-23201 | $14.25 |
Ball Shape - Shape D

A ball shaped bur suitable for contouring, bore deburring and milling in preparation of building-up welding. Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 7/16" | 3/8" | 1/4" | ADC | CBITC:24572 | $21.60 |
| 3/16" | 3/8" | 1/4" | STD | CBITC:24531 | $16.75 |
Oval Shape - Shape E

An oval shaped bur suitable for contouring. Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 1/4" | 3/8" | 1/8" | STD | CBITC:SE51-23281 | $15.00 |
Tree Shape (Radius End) - Shape F

This bur is suitable for work on narrow contours.Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 1/4" | 5/8" | 1/4" | ADC | CBITC:24692 | $17.75 |
| 3/8" | 3/4" | 1/4" | ADC | CBITC:24702 | $22.50 |
| 1/2" | 1" | 1/4" | ADC | CBITC:24722 | $33.00 |
| 1/2" | 1 | 1/4" | DIA | CBITC:24723 | $39.60 |
| 1/2" | 1" | 1/4" | ALU | CBITC:24725 | $43.95 |
| 5/8" | 1" | 1/4" | ADC | CBITC:24742 | $42.09 |
| 3/8" | 3/4" | 1/4" ext. | ADC | CBITC:26052L | $31.20 |
| 1/8" | 1/2" | 1/8" | ADC | CBITC:SF42-23312 | $9.50 |
| 1/4" | 1/2" | 1/8" | ADC | CBITC:SF51-23322 | $14.00 |
Tree Shape (Pointed End) - Shape G

A bullet-shaped bur with a flattened tip. Suitable for work on narrow contours and milling of acute-angled surfaces. Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 3/8" | 3/4" | 1/4" | ADC | CBITC:24802 | $23.80 |
| 1/2" | 1" | 1/4" | ADC | CBITC:24812 | $32.40 |
| 3/8" | 3/4" | 1/4" ext | ADC | CBITC:26112L | $33.25 |
Flame Shape - Shape H

A flame shaped bur suitable for contouring. Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 5/16" | 3/4" | 1/4" | ADC | CBITC:24872 | $20.80 |
Taper Radius End - Type L

A tapered bur with a radius end. Angle a =14°. Suitable for work on narrow contours and surfaces. Also suitable for surface machining.
Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 3/8" | 1-1/16" | 1/4" | ADC | CBITC:25152 | $28.90 |
| 1/2" | 1-1/8" | 1/4" | ADC | CBITC:25162 | $34.80 |
| 1/2" | 1-1/8" | 1/4" | DIA | CBITC:25163 | $41.75 |
Cone Shaped Pointed End - Type M

A conical bur with a flattened tip. Suitable for work on narrow contours and surface machining.
Top
| Head Diameter | Length | Shank | Cut Type | Item ID | Price |
|---|---|---|---|---|---|
| 1/4" | 1" | 1/4" | ADC | CBITC:25222 | $19.32 |
| 1/4" | 1" | 1/4" | DIA | CBITC:25223 | $23.16 |
| 1/2" | 1" | 1/4" | DIA | CBITC:25242 | $35.76 |
| 1/4" | 1/2" | 1/8" | STD | CBITC:SM51-23501 | $14.04 |

