Abrasive Belts
Please browse our selection of products from the links to the left or download our complete PDF catalog of products here.
Please call or e-mail us us so that we may help you select the perfect product for your intended application.
Select a Fine Grinding Product from below or from the menu to the left or browse our Abrasive Belts below.
Abrasive Belts

Abra-Metal provides complete ranges of KLINGSPOR Abrasive Belts.
Sanding, grinding & polishing with belts is one of the most effective and efficient methods of achieving all types of surface finishes. Klingspor belts have long been revered in the industry for their longetivity, cutting power and price. We carry belts for all types of tools and machinery. Our portable belts are made with the same
high grade industrial abrasive materials as their large machine industry relatives. This allows them to withstand heat and strenuous use much better than "consumer" grade belts. Applications include Stroke Sanding, Polishing & Finishing of:
- Metal
- Wood
- Glass
- Plastic
- Rubber
Common Size Belts
Top| Width | Length | Abrasive Grain | Application | 100 + Grit | 80 Grit | 60 Grit | 40 Grit |
|---|---|---|---|---|---|---|---|
| 3 | 21 | A/Ox | Wood | $1.35 | $1.40 | $1.45 | $1.55 |
| 3 | 24 | A/Ox | Wood | $1.40 | $1.45 | $1.50 | $1.60 |
| 4 | 24 | A/Ox | Wood | $2.00 | $2.25 | $3.35 | $2.45 |
| 4 | 106 | Si/Ca | Glass | $9.00 | $9.25 | $9.50 | $10.25 |
| 6 | 48 | A/Ox | Metal | $10.00 | $10.50 | $11.50 | $12.50 |
| 6 | 48 | Zirconia | Metal | $16.50 | $17.00 | $17.50 | $19.90 |
Tool Specific Belts
Top| Width | Length | Abrasive Grain | Available Grits in stock | Tool | Price |
|---|---|---|---|---|---|
| 1-1/8" | 21" | A/Zirc | 40, 80 | Makita 9031 | $2.75 |
| 1/4" | 21" | A/Zirc | 60, 80, 120 | Makita 9032 | $2.20 |
| 3/8" | 21" | A/Zirc | 40, 80, 120 | Makita 9032 | $2.20 |
| 1/2" | 21" | A/Zirc | 40, 80, 120 | Makita 9032 | $2.20 |
| 1/2" | 24" | A/Zirc | 40, 80 | Dynabrade | $2.50 |
| 1-5/8" | 24" | A/Zirc | 36, 60, 80, 120 | Flex 1506 Pipe Sander | $5.40 |
| 3-3/4" | 11-7/8" | A/Zirc | 40, 60, 80, 120, 240 | Flex 1503 | $5.40 |
Non-Woven Belts
These heavy-duty non-woven surface conditioning belts are manufactuered with aluminum oxide fiber mesh on a tough web backing.
They may be used wet or dry
and the material will not rust or corrode. We carry belts for machines of most manufacturers including; Makita, CS Unitec, Dynabrade, DeWalt and more. Applications include:
- Deburring
- Blending of tool marks
- Cleaning off Coatings
- Making Scratch Patterns
Top
| Width | Length | Tool | Available Grits | ID Code | List Price ea. |
|---|---|---|---|---|---|
| 3.5" | 15.5" | Dynadrum | Fine, Med, Coarse | LBK.NW35155(F,M,C) | $2.20 |
| 1-5/8" | 24" | LBR 1506 | Fine, Med, Coarse | CS.LBR1506:(F,M,C) | $12.00 |
| 3/34" | 11-7/8" | Flex LP 1503 | Fine, Med, Coarse | CS.LP1503:SLV(F,M,C) | $13.00 |
| 1.2" | 26" | Flex LP 1503 | V.Fine, Med, Coarse | CS.LP1503:INT(VF,M,C) | $14.00 |
| 1.2" | 26" | Flex LP 1503 | Felp | CS.LP1503:INTF | $24.00 |
| 1-1/8" | 21" | Makita 9031 | Fine, Med, Coarse | M.9031B15NW(F,M,C) | $8.25 |
| 1/2" | 21" | Makita 9032 | Medium | M.9032:NW12M | $4.50 |
| 3/8" | 21" | Makita 9032 | Fine, Medium | M.9032:NW38(F,M) | $4.50 |
| 1/2" | 24" | Dynabrade | Medium | LBK.NW1224M | $23.00 |
| 4" | 11-1/4" | PTX | Medium | CS.PTX-42011 | $13.00 |
Custom Belts - Made to your Specification
Belts may be ordered to exact customer specification. Production lead time is approximately 48 Hours plus delivery time. Prices vary depending on diameter, length, abrasive grain,
grit and cloth backing (polyester or egyptian cloth). Please view our reference page
| Diameter " | Length | Abrasive Grain | Available Grits | Cloth Backing | Price |
|---|---|---|---|---|---|
| 1/8 - 53 | Any Length | A/Ox, A/Zirc, Si/Ca | 16-2000 Grit | J, X, YX, Y | Call for Price |
